Description
HOT WATER SYSTEM PARTS
First action · last action
2020-11-25 · 2021-05-04
Transactions
3
First transaction's obligation
$44,233
Base + all options value (sum of deltas)
$44,233
Extent competed
NOT COMPETED
Other than full & open authority
ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER)
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
Yes (self-representation)
NAICS
333318 · OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2020-11-25+$44,233= $44,233
- Mod P000012021-02-11+$0= $44,233
- Mod P000022021-05-04+$0= $44,233
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2020-11-25 | +$44,233 | $44,233 | HOT WATER SYSTEM PARTS |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-02-11 | +$0 | $44,233 | HOT WATER SYSTEM PARTS |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2021-05-04 | +$0 | $44,233 | HOT WATER SYSTEM PARTS |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI K898C7DKMJD3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24824P0314 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · 4460 · AIR PURIFICATION EQUIPMENT | $33,824 | FY2024 |
| 36C24422P0932 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · 4120 · AIR CONDITIONING EQUIPMENT | $343,093 | FY2022 |
| 36C24420P0836 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · 4120 · AIR CONDITIONING EQUIPMENT | $153,182 | FY2020 |
Other recipients under 4520 from 242-NETWORK CONTRACT OFFICE 02 (36C242) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24226P0726 | TECH SERVICE SOLUTIONS LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $99,183 | FY2026 |
| 36C24226P0220 | ROBCO SALES INC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $105,834 | FY2026 |
| 36C24225P1387 | ANALYTICAL & COMBUSTION SYSTEMS, INC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $12,450 | FY2025 |
| 36C24224P1637 | JW SWANSON & ASSOCIATES LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $87,000 | FY2024 |
| 36C24224P1658 | SYRACUSE THERMAL PRODUCTS INC. | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $19,200 | FY2024 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C24221P0189_3600_-NONE-_-NONE- · retrieved 2026-09-26.