Description
:IGF::OCT:IGF PHILADELPHIA INFORMATION TECHNOLOGY CENTER MULTIFUNCTION PRINTER
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2019-06-14+$16,995= $16,995
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2019-06-14 | +$16,995 | $16,995 | :IGF::OCT:IGF PHILADELPHIA INFORMATION TECHNOLOGY CENTER MULTIFUNCTION PRINTER |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI DSJAM1V3EVA6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25623P1684 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · 7520 · OFFICE DEVICES AND ACCESSORIES | $19,994 | FY2023 |
| 36C26323P0330 | NETWORK CONTRACT OFFICE 23 (36C263) · 7510 · OFFICE SUPPLIES | $39,969 | FY2023 |
| 36C24622F0341 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7490 · MISCELLANEOUS OFFICE MACHINES | $31,841 | FY2022 |
| 36C24522F0289 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 5965 · HEADSETS, HANDSETS, MICROPHONES AND SPEAKERS | $28,942 | FY2022 |
| 36C24622P0742 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7110 · OFFICE FURNITURE | $15,375 | FY2022 |
| 36C77021F0043 | NATIONAL CMOP OFFICE (36C770) · 7520 · OFFICE DEVICES AND ACCESSORIES | $172,967 | FY2021 |
Other recipients under 7510 from SAC FREDERICK (36C10X) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C10X22F0022 | SDV OFFICE SYSTEMS LLC | SAC FREDERICK (36C10X) | $18,538 | FY2022 |
| 36C10X21F0065 | OMNI BUSINESS SYSTEMS, INC | SAC FREDERICK (36C10X) | $17,355 | FY2021 |
| 36C10X20A0014 | SDV OFFICE SYSTEMS LLC | SAC FREDERICK (36C10X) | $0 | FY2020 |
| 36C10X19P0028 | VENTURE BINDING, INC. | SAC FREDERICK (36C10X) | $6,729 | FY2019 |
| 36C10X19N0049 | ACCESS PRODUCTS INC | SAC FREDERICK (36C10X) | $77,230 | FY2019 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C10X19F0060_3600_GS02F0058N_4730 · retrieved 2026-09-26.