Description
DE-OBLIGATE FUNDING| FURNITURE RENTAL FOR VBA CO | 101
Base award description: FURNITURE RENTAL FOR VBA CO - 101
Modification chain · 6 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2018-08-31+$80,953= $80,953
- Mod P000012019-09-03+$80,953= $161,907
- Mod P000022019-09-13+$9,461= $171,368
- Mod P000032020-08-24+$90,414= $261,782
- Mod P000042021-07-07+$45,207= $306,989
- Mod P000052023-10-17-$7,535= $299,455
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2018-08-31 | +$80,953 | $80,953 | FURNITURE RENTAL FOR VBA CO - 101 |
| Mod P00001· EXERCISE AN OPTION | 2019-09-03 | +$80,953 | $161,907 | OPTION YEAR ONE MOD AWARD | FURNITURE RENTAL FOR VBA CO | 101 |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2019-09-13 | +$9,461 | $171,368 | MOD | FURNITURE RENTAL FOR VBA CO | 101 |
| Mod P00003· EXERCISE AN OPTION | 2020-08-24 | +$90,414 | $261,782 | OY2 | FURNITURE RENTAL FOR VBA CO | 101 |
| Mod P00004· EXERCISE AN OPTION | 2021-07-07 | +$45,207 | $306,989 | EXERCISE -8 OPTION | FURNITURE RENTAL FOR VBA CO | 101 |
| Mod P00005· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2023-10-17 | −$7,535 | $299,455 | DE-OBLIGATE FUNDING| FURNITURE RENTAL FOR VBA CO | 101 |
Related awards · 6
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI E9LEBJD9JGF5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10E22C0004 | VBA FIELD CONTRACTING (36C10E) · W071 · LEASE OR RENTAL OF EQUIPMENT- FURNITURE | $84,154 | FY2022 |
| VA101V17F0348 | VBA FIELD CONTRACTING (36C10E) · W071 · LEASE OR RENTAL OF EQUIPMENT- FURNITURE | $117,184 | FY2017 |
| VA10116P0073 | ACQUISITION BUSINESS SERVICE (36C10C) · 7195 · MISCELLANEOUS FURNITURE AND FIXTURES | $4,397 | FY2016 |
| VA101V16F3018 | VBA FIELD CONTRACTING (36C10E) · W071 · LEASE OR RENTAL OF EQUIPMENT- FURNITURE | $84,547 | FY2016 |
| VA101V15F0881 | VBA FIELD CONTRACTING (36C10E) · R499 · SUPPORT- PROFESSIONAL: OTHER | $84,120 | FY2015 |
| VA101V14F0759 | VBA FIELD CONTRACTING (36C10E) · W071 · LEASE OR RENTAL OF EQUIPMENT- FURNITURE | $79,320 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C10E18F0985_3600_GS28F0027M_4730 · retrieved 2026-09-26.